FWBSC Calendar 2002
Tech Night Schedule:
| 06 Jan 02 | What it takes to win | Bill Wargo |
| 20 Feb 02 | Knots | Al Clark |
| 13 Mar 02 | Official Club Website | Russ Marion |
| 20 Mar 02 | Cobia Fishing | Doug Reed |
| 17 Apr 02 | Bottom Fishing | |
| 08 May 02 | King Fishing | John Sulivan |
| 22 May 02 | Boat Rigging Offshore | |
| 29 May 02 | Tackle Rigging Offshore | |
| 12 Jun 02 | Bait Rigging Offshore | Sam Smith |
| 10 Jul 02 | Tarpon Fishing | Jason Marquardt |
| 24 Jul 02 | Scalloping | Jimmy Jones |
| 18 Sep 02 | FISH Cleaning and Cooking | Jimmy & Bess Jones |
| 09 Oct 02 | Pier Fishing | Jerry Abrams |
| 18 Dec 02 | Fishing Gear Maintenance |
Activities Schedule:
| 30 Mar 02 | Cobia WarmUp | |
| 13 Apr 02 | Cobia Funament | |
| 21 Apr 02 | Eagle Ark Trip | |
| 27 Apr 02 | Overnight Cobia Tournamnet Trip to Pensacola | |
| 28 Apr 02 | Overnight Cobia Tournamnet Trip to Pensacola | |
| 11 May 02 | Bottom Fishing -King Fishing | |
| 08 Jun 02 | Raft-Up on Crab Island | |
| 15 Jun 02 | Offshore Furnament | |
| 29 Jun 02 | Offshore Furnament | |
| 13 Jul 02 | Tarpon Furnament | |
| 26 Jul 02 | Scalloping Trip Port St. Joe | |
| 27 Jul 02 | Scalloping Trip Port St. Joe | |
| 28 Jul 02 | Scalloping Trip Port St. Joe | |
| 10 Aug 02 | Noon Picnic Specter Island | |
| 17 Aug 02 | Offshore Funament | 6:00am |
| 12 Oct 02 | Pier Fishing | Jerry Abrams |
| 19 Oct 02 | Offshore Invitational Tournament | Capt meeting Friday - CookOut Sunday |
| 26 Oct 02 | Offshore Funament | Year End |
| 09 Nov 02 | Bottom Funament | 7:00am |
Cookout Schedule:
| 23 Feb 02 | Prime Rib | Robert Lewanda 6:00pm |
| 23 Mar 02 | ??????? | Ed Fundis |
| 27 Apr 02 | Overnight Cobia CookOut Pensacola | Ed Presson |
| 18 May 02 | ??????? | Steve Hall |
| 22 Jun 02 | ??????? | Bert Bookout |
| 20 Jul 02 | ??????? | |
| 24 Aug 02 | ??????? | Al Clark |
| 08 Sep 02 | Tournament Cookout | Jimmy Jones 4:00pm |
| 19 Oct 02 | ??????? | Sam Smith |
Board of Directors Schedule:
| 07 Jan 02 | 29 Apr 02 | 03 Sep 02 |
| 04 Feb 02 | 03 Jun 02 | 30 Sep 02 |
| 04 Mar 02 | 01 Jul 02 | 04 Nov 02 |
| 01 Apr 02 | 05 Aug 02 | 02 Dec 02 |
Meeting Schedule:
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 02 | 06 | 06 | 03 | 01 | 05 | 03 | 07 | 04 | 02 | 06 | 04 |
| 09 | 13 | 13 | 10 | 08 | 12 | 10 | 14 | 11 | 09 | 13 | 11 |
| 19 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
| 23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | |
| 30 | 29 | 31 | 30 |
First Wed nights are business meetings
Awards Banquet: 24 Nov 02 - Joe Williams
FWBSC Calendar 2001
Tech Night Schedule:
| 21 Feb 01 | Reel Repair & Maintenance | Jim Roberson |
| 28 Feb 01 | Pier Fishing | Jerry Abrams |
| 07 Mar 01 | Knots | Al Clark |
| 21 Mar 01 | Cobia Fishing | Jerry Abrams |
| 09 May 01 | Trash to Treasure Sale | FWBSC Members |
| 23 May 01 | Offshore Fishing | Jim Roberson |
| 30 May 01 | Bait Rigging | Jason Marquardt |
| 13 Jun 01 | History of Gamefishing | Jerry Abrams |
| 20 Jun 01 | Fish Prep | Jimmy Jones |
Activities (Fun-aments) Schedule:
| 31 Mar 01 | Cobia WarmUp | |
| 21 Apr 01 | Cobia Trip to Pensacola (Bring Deck Chair) | Ed Presson |
| 09 May 01 | Trash to Treasure night | |
| 12 May 01 | Bottom Fishing | |
| 23 Jun 01 | Offshore WarmUp | |
| 14 Jul 01 | King Mac/Tarpon | |
| 11 Aug 01 | Tarpon Trip | |
| 08 Sep 01 | Offshore Tournament | |
| 25 Nov 01 | Banquet | Joe Williams |
Cookout Schedule:
| 24 Feb 01 | Bert Bookout | |
| 31 Mar 01 | Steve Hall | Fisherman's Wharf |
| 19 May 01 | L.A. Woodall | Casino night after cookout |
| 30 Jun 01 | Ed Fundis - Bert Bookout | Flank Steak & Chicken |
| ?? Jul 01 | Bert Bookout | |
| ?? Aug 01 | Al Clark | |
| ?? Sep 01 | Jimmy Jones | |
| ?? Oct 01 | Sam Smith | |
Board of Directors Schedule:
| 01 Jan 01 | 30 Apr 01 | 03 Sep 01 |
| 05 Feb 01 | 04 Jun 01 | 01 Oct 01 |
| 05 Mar 01 | 02 Jul 01 | 05 Nov 01 |
| 02 Apr 01 | 30 Jul 01 | 03 Dec 01 |
Meeting Schedule:
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 03 | 07 | 07 | 04 | 02 | 06 | 04 | 01 | 05 | 03 | 07 | 05 |
| 10 | 14 | 14 | 11 | 09 | 13 | 11 | 08 | 12 | 10 | 14 | 12 |
| 17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 | 19 |
| 24 | 28 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 |
| 31 | 30 | 29 | 31 |
First Wed nights are business meetings
FWBSC Calendar 2000
Tech Night Schedule:
| 09 Feb 00 | Jim Roberson | IGFA/Club Rules |
| 15 Mar 00 | Andy Block | Cobia Fishing |
| 12 Apr 00 | Al Clark | Knots, Leaders and Lines |
| 10 May 00 | Mike Gilmore + "Fisherman" | Online Computer Products - Temperatures, Charts, Hot Spots |
| 24 May 00 | Jim Roberson | Off Shore Fishing |
| 07 Jun 00 | Jason Marquardt | Bait Rigging - Preparation |
Activities Schedule:
| 12 Feb 00 | Bottom Funament:Grouper, AJs | Sign Up with Jason |
| 25 Apr 00 | Cobia warm-up | |
| 15 Apr 00 | Cobia Funament | Overnight trip to Panama City |
| 17 Jun 00 | Off Shore | Sign Up with Jason |
| 8 Jul 00 | King Mackerel | |
| 21 Oct 00 | Offshore Tournament | Rescheduled Due Weather |
Cookout Schedule:
| 26 Feb 00 | Robert Lawanda | Cornish Hen - Stuffed Mushrooms |
| 25 Mar 00 | L.A. Woodall | Gumbo - Chicken & Shrimp Kabobs |
| ?? April 00 | No cookout, Cobia Trip to PC | |
| 20 May 00 | Steve Hall | Fisherman's Wharf |
| 17 Jun 00 | Ed Fundis | |
| 22 Jul 00 | Burt Bookout | barbecued chicken, flank steak, potato salad, baked beans and French bread. |
| 26 Aug 00 | Al Clark | |
| 24 Sep 00 | Jimmy Jones | Fish, Fish and FISH |
| 22 Oct 00 | Ben Williams | Sunday after Offshore Tournament |
| 18 Nov 00 | Banquet | Elks Lodge Okaloosa Island |
Board of Directors Schedule:
| 31 Jan 00 | 05 Jun 00 | 02 Oct 00 |
| 28 Feb 00 | 03 Jul 00 | 30 Oct 00 |
| 03 Apr 00 | 31 Jul 00 | 04 Dec 00 |
| 01 May 00 | 04 Sep 00 | 01 Jan 01 |
Meeting Schedule:
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 05 | 02 | 01 | 05 | 03 | 07 | 05 | 02 | 06 | 04 | 01 | 06 |
| 12 | 09 | 08 | 12 | 10 | 14 | 12 | 09 | 13 | 11 | 08 | 13 |
| 19 | 16 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
| 26 | 23 | 22 | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 22 | 27 |
| 29 | 31 | 30 | 29 |
First Wed nights are business meetings