FWBSC Member Tournament 2003 ![]()
Collected by weighmaster. - Displayed by
webmaster
| Species | Min |
|
Angler |
Weight |
| Blue Marlin | 99 in | 1st | ||
| Blue Marlin | 99 in | 2nd | ||
| White Marlin | 66 in | 1st | ||
| White Marlin | 66 in | 2nd | ||
Sailfish |
58 in | 1st | ||
| Sailfish | 58 in | 2nd | ||
| Wahoo | 25 lbs | 1st | ||
| Wahoo | 25 lbs | 2nd | ||
| Dolphin | 15 lbs | 1st | ||
| Dolphin | 15 lbs | 2nd | ||
| Yellow Fin Tuna | 35 lbs | 1st | ||
| Yellow Fin Tuna | 35 lbs | 2nd | ||
| Cobia | 30 lbs | 1st | ||
| Cobia | 30 lbs | 2nd | ||
| Tarpon | 36 in | 1st | ||
| Tarpon | 36 in | 2nd | ||
| King Mackerel | 15 lbs | 1st | ||
| King Mackerel | 15 lbs | 2nd | ||
| Black Fin Tuna | 15 lbs | 1st | ||
| Black Fin Tuna | 15 lbs | 2nd | ||
| Jack Crevalle | 20 lbs | 1st | ||
| Jack Crevalle | 20 lbs | 2nd | ||
| Amberjack | 20 lbs | 1st | ||
| Amberjack | 20 lbs | 2nd | ||
| Redfish | 10 lbs | 1st | ||
| Redfish | 10 lbs | 2nd | ||
| Sea Trout | 03 lbs | 1st | ||
| Sea Trout | 03 lbs | 2nd | ||
| Grouper | 20 lbs | 1st | ||
| Grouper | 20 lbs | 2nd | ||
| Red Snapper | 10 lbs | 1st | ||
| Red Snapper | 10 lbs | 2nd |
Updated 04 February 2003
FWBSC Member Tournament 2002 ![]()
| Species | Min |
|
Angler |
Weight |
| Blue Marlin | 99 in | 1st | Tim Mossberg | |
| Blue Marlin | 99 in | 2nd | Toby Tobiason | |
| White Marlin | 66 in | 1st | Bill Wargo | |
| White Marlin | 66 in | 2nd | Tim Mossberg |
|
Sailfish |
58 in | 1st | Jerry Abrams | |
| Sailfish | 58 in | 2nd | ||
| Wahoo | 25 lbs | 1st | Mike Wallace | |
| Wahoo | 25 lbs | 2nd | Jimmy Jones | |
| Dolphin | 15 lbs | 1st | Frank Kane | |
| Dolphin | 15 lbs | 2nd | Fred Cassidy | |
| Yellow Fin Tuna | 35 lbs | 1st | Charlie McFatter | |
| Yellow Fin Tuna | 35 lbs | 2nd | Sam Smith | |
| Cobia | 30 lbs | 1st | Doug Reed | |
| Cobia | 30 lbs | 2nd | Jimmy Jones | |
| Tarpon | 36 in | 1st | Doug Reed | |
| Tarpon | 36 in | 2nd | ||
| King Mackerel | 15 lbs | 1st | Walt Lamb | |
| King Mackerel | 15 lbs | 2nd | ||
| Black Fin Tuna | 15 lbs | 1st | Frank Kane | |
| Black Fin Tuna | 15 lbs | 2nd | Mike Wallace | |
| Jack Crevalle | 20 lbs | 1st | Chris Christensen | |
| Jack Crevalle | 20 lbs | 2nd | Jason Marquardt | |
| Amberjack | 20 lbs | 1st | Glen Best | |
| Amberjack | 20 lbs | 2nd | ||
| Redfish | 10 lbs | 1st | Jerry Abrams | |
| Redfish | 10 lbs | 2nd | Bob Strauss | |
| Sea Trout | 03 lbs | 1st | Bob Kolmetz | |
| Sea Trout | 03 lbs | 2nd | Tiffany Kolmetz | |
| Grouper | 20 lbs | 1st | Bob Taylor | |
| Grouper | 20 lbs | 2nd | Bob Kolmetz | |
| Red Snapper | 10 lbs | 1st | Glen Best | |
| Red Snapper | 10 lbs | 2nd | Charlie McFatter |
| Top Sports Angler | Bill Wargo |
| Master Captain | Jim Roberson |
| Top Sport Captain | Tim Mossberg |
| Top Small Boat Captain | Dean Preston |
| Tag and Release 1st | Bill Wargo |
| Tag and Release 2nd | Tim Mossberg |
| Tag and Release 3rd | Toby Tobiason |
| Light Tackle | Jerry Abrams |
| Top Junior Angler | Tiffany Kolmetz |
| Top Small Fry Angler | Jacob Roberson |
| Special Swordfish | Cardet |
| Broken Oar Award | Mac McPeak |
| Bent Outrigger Award | |
| Dick Dutton Award (3rd) The single most prestigious FWBSC Award |
Bill Wargo |
FWBSC Member Tournament 2001 ![]()
| Species | Min |
|
Angler |
Weight |
| Blue Marlin | 99 in | 1st | Charles McFatter |
216# 0oz |
| Blue Marlin | 99 in | 2nd | Toby Tobiason | 110# 0oz |
| White Marlin | 66 in | 1st | ||
| White Marlin | 66 in | 2nd | ||
Sailfish |
58 in | 1st | Jason Marquardt | 44# 0oz |
| Sailfish | 58 in | 2nd | ||
| Wahoo | 25 lbs | 1st | Doug Reed | 45# 0oz |
| Wahoo | 25 lbs | 2nd | Jason Marquardt | 38# 0oz |
| Dolphin | 15 lbs | 1st | Josh Grace | 48# 0oz |
| Dolphin | 15 lbs | 2nd | Bob Taylor | 37# 5oz |
| Yellow Fin Tuna | 35 lbs | 1st | Josh Grace | 139# 0oz |
| Yellow Fin Tuna | 35 lbs | 2nd | Buddy Smith | 80# 5oz |
| Cobia | 30 lbs | 1st | Bill Wargo | 52# 3oz |
| Cobia | 30 lbs | 2nd | Frank Kane | 49# 6oz |
| Tarpon | 36 in | 1st | ||
| Tarpon | 36 in | 2nd | ||
| King Mackerel | 15 lbs | 1st | Jerry Abrams | 30# 0oz |
| King Mackerel | 15 lbs | 2nd | Anna Lewanda | 25# 0oz |
| Black Fin Tuna | 15 lbs | 1st | Charlie Saleeby | 28# 4oz |
| Black Fin Tuna | 15 lbs | 2nd | Jacob Roberson | 25# 6oz |
| Jack Crevalle | 20 lbs | 1st | Joe Williams | 30# 0oz |
| Jack Crevalle | 20 lbs | 2nd |
|
|
| Amberjack | 20 lbs | 1st | Glen Best |
41# 0oz |
| Amberjack | 20 lbs | 2nd | Kyle Saleeby | 10# 12oz |
| Redfish | 10 lbs | 1st | Jerry Abrams | 30# 0oz |
| Redfish | 10 lbs | 2nd | ||
| Sea Trout | 03 lbs | 1st | Robert Kolmetz | 4# 9oz |
| Sea Trout | 03 lbs | 2nd | Debbie Kolmetz | 4# 8oz |
| Grouper | 20 lbs | 1st | Bob Taylor | 54# 8oz |
| Grouper | 20 lbs | 2nd | Mac McPeak | 27# 0oz |
| Red Snapper | 10 lbs | 1st | Glen Best | 25# 2oz |
| Red Snapper | 10 lbs | 2nd | Jimmy Jones | 24# 6oz |
| Top Sports Angler | Toby Tobiason |
| Top Boat Captain | Jim Roberson |
| Top Small Boat Captain | Jason Marquardt |
| Tag and Release 1st | Toby Tobiason |
| Tag and Release 2nd | Jason Marquardt |
| Tag and Release 3rd | Charles McFatter |
| Light Tackle | Toby Tobiason |
| Top Junior Angler | |
| Top Small Fry Angler | Jacob Roberson |
| Broken Oar Award | |
| Bent Outrigger Award | Tim Mossberg |
| Dick Dutton Award (2nd) The single most prestigious FWBSC Award |
Al Clark |
FWBSC Member Tournament 2000 ![]()
| Species | Min |
|
Angler |
Weight |
| Blue Marlin | 99 in | 1st | Robert Mitchell |
298# 14oz |
| Blue Marlin | 99 in | 2nd | Bess Jones |
205# 0oz |
| White Marlin | 66 in | 1st | Jason Marquardt |
76# 6oz |
| White Marlin | 66 in | 2nd | Larry Bush |
58# 0oz |
Sailfish |
58 in | 1st | Andrew Wagner |
51# 13oz |
| Sailfish | 58 in | 2nd |
|
|
| Wahoo | 25 lbs | 1st | Ty Pennington |
50# 8oz |
| Wahoo | 25 lbs | 2nd | Glyn Moore |
45# 0oz |
| Dolphin | 15 lbs | 1st | Glen Best |
42# 9oz |
| Dolphin | 15 lbs | 2nd | Jacob Roberson |
42# 0oz |
| Yellow Fin Tuna | 35 lbs | 1st | Andy Block |
58# 0oz |
| Yellow Fin Tuna | 35 lbs | 2nd |
|
|
| Cobia | 30 lbs | 1st | Ty Pennington |
65# 4oz |
| Cobia | 30 lbs | 2nd | Jamie Smith |
51# 4oz |
| Tarpon | 36 in | 1st | Jerry Abrams |
132# 13oz |
| Tarpon | 36 in | 2nd | Doug Reed |
86# 8oz |
| King Mackerel | 15 lbs | 1st | Doug Reed |
31# 0oz |
| King Mackerel | 15 lbs | 2nd | James Roberson, Sr |
18# 0oz |
| Black Fin Tuna | 15 lbs | 1st | Jason Marquardt | 34# 0oz |
| Black Fin Tuna | 15 lbs | 2nd | Bruce Aplin | 27# 0oz |
| Jack Crevalle | 20 lbs | 1st |
|
|
| Jack Crevalle | 20 lbs | 2nd |
|
|
| Amberjack | 20 lbs | 1st | Robert Mitchell |
36# 4oz |
| Amberjack | 20 lbs | 2nd | Bess Jones |
34# 0oz |
| Redfish | 10 lbs | 1st | Andy Block |
34# 2oz |
| Redfish | 10 lbs | 2nd | Andrew Wagner |
26# 0oz |
| Sea Trout | 03 lbs | 1st | Jack Blair |
3# 2oz |
| Sea Trout | 03 lbs | 2nd | Jerry Abrams |
3# 1oz |
| Grouper | 20 lbs | 1st | Jimmy Jones |
51# 8oz |
| Grouper | 20 lbs | 2nd | Chris Wagner |
49# 0oz |
| Red Snapper | 10 lbs | 1st | Glen Best |
24# 8oz |
| Red Snapper | 10 lbs | 2nd | Jimmy Jones |
22# 4oz |
| Top Sports Angler | Bess Jones |
| Top Boat Captain | Jimmy Jones |
| Top Small Boat Captain | Jason Marquardt |
| Tag and Release | Bess Jones (1st) - Jason Marquardt (2nd) - Bill Wargo (3rd) |
| Light Tackle | Jerry Abrams |
| Top Junior Angler | Andrew Wagner |
| Top Small Fry Angler | Jacob Roberson |
| Broken Oar Award | Jim & James Roberson |
| Dick Dutton Award (1st Ever) The single most prestigious FWBSC Award |
Bert Bookout |
FWBSC Member Tournament 1999 ![]()
| Species | Min |
|
Angler |
Weight |
| Blue Marlin | 99 in | 1st | Chris Wagner |
308# |
| Blue Marlin | 99 in | 2nd | Jimmy Jones | T&R |
| White Marlin | 66 in | 1st | Glen Best | 58# |
| White Marlin | 66 in | 2nd | Bill Wargo | 48# |
Sailfish |
58 in | 1st | Jerry Abrams | T&R |
| Sailfish | 58 in | 2nd | Bob Strausse | T&R |
| Wahoo | 25 lbs | 1st | Bill Wargo | 57# 3oz |
| Wahoo | 25 lbs | 2nd | Joe Williams | 49# 6oz |
| Dolphin | 15 lbs | 1st | Zack Dawsey | 47# 9oz |
| Dolphin | 15 lbs | 2nd | Charles Dawsey | 40# 0oz |
| Yellow Fin Tuna | 35 lbs | 1st | Charles Dawsey | 110# 0oz |
| Yellow Fin Tuna | 35 lbs | 2nd | Chris Wagner | 88# 7oz |
| Cobia | 30 lbs | 1st | Jimmy Jones | 89# 9oz |
| Cobia | 30 lbs | 2nd | Frank Kane | 68# 3oz |
| Tarpon | 36 in | 1st | Jerry Abrams | 63# 11oz |
| Tarpon | 36 in | 2nd | Mac McPeak | 63# 8oz |
| King Mackerel | 15 lbs | 1st | Buddy Smith | 36# 0oz |
| King Mackerel | 15 lbs | 2nd | Mac McPeak | 21# 0oz |
| Black Fin Tuna | 15 lbs | 1st | Glen Best | 30# 2oz |
| Black Fin Tuna | 15 lbs | 2nd | Jason Abrams | 30# 2oz |
| Jack Crevalle | 20 lbs | 1st | Jason Marquardt | 26# 0oz |
| Jack Crevalle | 20 lbs | 2nd |
|
|
| Amberjack | 20 lbs | 1st | John Sabatka |
50# 0oz |
| Amberjack | 20 lbs | 2nd | ||
| Redfish | 10 lbs | 1st | Craig Nowak | 39# 0oz |
| Redfish | 10 lbs | 2nd | Jason Marquardt | 35# 0oz |
| Sea Trout | 03 lbs | 1st | Robert Lewanda | 6# 4oz |
| Sea Trout | 03 lbs | 2nd | Jim Roberson | 5# 0oz |
| Grouper | 20 lbs | 1st | Mike Gilmore | 50# 0oz |
| Grouper | 20 lbs | 2nd | John Sabatka | 35# 0oz |
| Red Snapper | 10 lbs | 1st | Buddy Smith | 20# 4oz |
| Red Snapper | 10 lbs | 2nd | Sam Smith | 19# 8oz |
| Top Sports Angler | Zack Dawsey 3400 points Honorable Mention Jake Roberson 3250 points |
| Top Boat Captain | Charles Dawsey |
| Top Small Boat Captain | Jason Marquardt |
| Tag and Release | 1st Jacob Roberson - 1600 points 2nd Glen Best - 1100 points 3rd Jimmy Jones - 1000 points |
| Light Tackle | Charles Dawsey |
| Top Junior Angler | Zack Dawsey 72# Yellowfin Tuna |
| Top Small Fry Angler | Jacob Roberson Blue Marlin T&R, Sailfish T&R, 50# Yelowfin Tuna |
| Broken Oar Award | Sam Smith, Ben Williams, Joe Williams |
| Special Swordfish | Goes to the Late General Don Jenson |
Elwood K. Harry Fellowship Award |
Goes to Dick Dutton |
FWBSC Member Tournament 1998
Swordfish/Blackfin Tuna
The Sailfish Club will not include Swordfish in our annual Tournament for 1999. It was the
opinion of the Board of Directors that if someone does catch a Swordfish the Board will
make a special awards presentation to that angler. Blackfin Tuna will take the
Swordfish place on the board and the minimum weight will be 15#. The Blackfin will
count 50 points towards the Sport Angler and Top Captain Awards.
| Species | Min |
|
Angler |
Weight |
| Blue Marlin | 99 in | 1st | Bruce Aplin |
350# T&R on 30# Test |
| Blue Marlin | 99 in | 2nd | Bess Jones | T&R |
| White Marlin | 66 in | 1st | ||
| White Marlin | 66 in | 2nd | ||
Sailfish |
58 in | 1st | Andy Block | T&R |
| Sailfish | 58 in | 2nd | ||
| Wahoo | 25 lbs | 1st | Glen Best | 68# 8oz |
| Wahoo | 25 lbs | 2nd | Bess Jones | 54# 10oz |
| Dolphin | 15 lbs | 1st | Glenn Hines | 46# 0oz |
| Dolphin | 15 lbs | 2nd | Russ Marion | 35# 0oz |
| Yellow Fin Tuna | 35 lbs | 1st | Andy Block | 183.9# |
| Yellow Fin Tuna | 35 lbs | 2nd | Sam Smith | 89.3# |
| Cobia | 30 lbs | 1st | Jimmy Jones | 85# 5oz |
| Cobia | 30 lbs | 2nd | Ty Pennington | 72# 3oz |
| Tarpon | 36 in | 1st | Chris Wagner | 118 Est |
| Tarpon | 36 in | 2nd | ||
| King Mackerel | 15 lbs | 1st | Andrew Aplin | 25# 11oz |
| King Mackerel | 15 lbs | 2nd | Sam Smith | 22# 5oz |
| Black Fin Tuna | 15 lbs | 1st | ||
| Black Fin Tuna | 15 lbs | 2nd | ||
| Jack Crevalle | 20 lbs | 1st | Joe Williams | 36# 0oz |
| Jack Crevalle | 20 lbs | 2nd | Jason Marquardt |
31# 0oz |
| Amberjack | 20 lbs | 1st | David Smith | 22# 8oz |
| Amberjack | 20 lbs | 2nd | Buddy Smith | 21# 8oz |
| Redfish | 10 lbs | 1st | Andrew Wagner | 35# 8oz |
| Redfish | 10 lbs | 2nd | Jerry Abrams | 34# 8oz |
| Sea Trout | 03 lbs | 1st | Jack Blair | 5# 4oz |
| Sea Trout | 03 lbs | 2nd | Jim Roberson | 4# 8oz |
| Grouper | 20 lbs | 1st | Chris Wagner | 58# 8oz |
| Grouper | 20 lbs | 2nd | ||
| Red Snapper | 10 lbs | 1st | Glen Best | 16# 2oz |
| Red Snapper | 10 lbs | 2nd | John Sebaka | 15# 8oz |
| Top Sports Angler | Bruce Aplin 3750 points |
| Top Boat Captain | Jim Roberson 18,000 points |
| Top Small Boat Captain | Jason Marquardt 2850 points |
| Tag and Release | |
| Light Tackle | Charles Dawsey 2214 points |
| Top Junior Angler | 1st Andrew Wagner 35# 8oz Redfish 2nd Rachel Roberson 4# 8oz Sea Trout |
| Top Small Fry Angler | |
| Broken Oar Award | Charles Dawsey Jim Roberson |
| Bent Outrigger Award | Sam Smith |
I wish I had a Flow Scan Award |
Dan Jarvis, Pete Ricard |